<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 by the numbers</title>
	<atom:link href="http://teleogistic.net/2009/12/2009-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://teleogistic.net/2009/12/2009-by-the-numbers/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:57:41 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Teleogistic / Looking back at 2010</title>
		<link>http://teleogistic.net/2009/12/2009-by-the-numbers/comment-page-1/#comment-22640</link>
		<dc:creator>Teleogistic / Looking back at 2010</dc:creator>
		<pubDate>Fri, 31 Dec 2010 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://teleogistic.net/?p=413#comment-22640</guid>
		<description>[...] my professional and personal life. For that reason I thought I might take stock of the past year. (Here&#8217;s 2009&#8242;s post.) If you are one of those snobs who think that year-end retrospectives are schlocky, feel free to [...]</description>
		<content:encoded><![CDATA[<p>[...] my professional and personal life. For that reason I thought I might take stock of the past year. (Here&#8217;s 2009&#8242;s post.) If you are one of those snobs who think that year-end retrospectives are schlocky, feel free to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teleogistic / Looking back at 2010</title>
		<link>http://teleogistic.net/2009/12/2009-by-the-numbers/comment-page-1/#comment-22641</link>
		<dc:creator>Teleogistic / Looking back at 2010</dc:creator>
		<pubDate>Fri, 31 Dec 2010 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://teleogistic.net/?p=413#comment-22641</guid>
		<description>[...] my professional and personal life. For that reason I thought I might take stock of the past year. (Here&#8217;s 2009&#8242;s post.) If you are one of those snobs who think that year-end retrospectives are schlocky, feel free to [...]</description>
		<content:encoded><![CDATA[<p>[...] my professional and personal life. For that reason I thought I might take stock of the past year. (Here&#8217;s 2009&#8242;s post.) If you are one of those snobs who think that year-end retrospectives are schlocky, feel free to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gardner</title>
		<link>http://teleogistic.net/2009/12/2009-by-the-numbers/comment-page-1/#comment-6462</link>
		<dc:creator>Gardner</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://teleogistic.net/?p=413#comment-6462</guid>
		<description>Loving these metrics--and very grateful for the work you&#039;re doing. Proud to know you!</description>
		<content:encoded><![CDATA[<p>Loving these metrics&#8211;and very grateful for the work you&#8217;re doing. Proud to know you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boone Gorges</title>
		<link>http://teleogistic.net/2009/12/2009-by-the-numbers/comment-page-1/#comment-6420</link>
		<dc:creator>Boone Gorges</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://teleogistic.net/?p=413#comment-6420</guid>
		<description>JJJ - you really know how to make a guy feel good.</description>
		<content:encoded><![CDATA[<p>JJJ &#8211; you really know how to make a guy feel good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John James Jacoby</title>
		<link>http://teleogistic.net/2009/12/2009-by-the-numbers/comment-page-1/#comment-6416</link>
		<dc:creator>John James Jacoby</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://teleogistic.net/?p=413#comment-6416</guid>
		<description>You ran 675 miles more than me.</description>
		<content:encoded><![CDATA[<p>You ran 675 miles more than me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

